New Year's Day Pursuit 2010

Leigh & Lowton SC

R1 - 01JAN

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Club PY Place Points
1 OPTIMIST 5594 Martin Wrigley   Barnt Green 1646 1 1.0
2 OPTIMIST 5911 Haydn Griffiths   LLSC 1646 2 2.0
3 OPTIMIST 5667 Bobby Hewitt   LLSC 1646 3 3.0
4 RS 200 1311 Matt Mee Emma Norris Hollingworth Lake/LLSC 1059 4 4.0
5 SOLO 5069 Steven Hunt   Pilkington SC 1155 5 5.0
6 ENTERPRISE 21350 Steve Blackburn Nick Hampson West Lancs/Pilkington 1116 6 6.0
7 ENTERPRISE 22344 Mike Birch Tom Foster West Lancs 1116 7 7.0
8 FIREBALL 14801 Nicki Birrell Christian Birrell LLSC 982 8 8.0
9 RS 200 1296 Chris Pickles Laura Westell Delph 1059 9 9.0
10 ENTERPRISE 22272 Charles Adams Oli Hilliker West Lancs 1116 10 10.0
11 GRADUATE 2953 Steve Jardine Alex Jardine Shotwick Lake 1167 11 11.0
12 SOLO 4329 L Taylor   Pilkington SC 1155 12 12.0
13 STREAKER 1703 Ian Leen   Dovestone 1162 13 13.0
14 LASER 192016 Tom Keegan   LLSC 1078 14 14.0
15 RS 200 1256 Richard Catchpole Jamie Catchpole LLSC 1059 15 15.0
16 LASER 82223 Tom Goddard   Dovestone 1078 16 16.0
17 RS 400 725 Graham Tinsley Ben Ditchburn LLSC 952 17 17.0
18 LASER VAGO 358 Dave Baxter   West Riding 1050 18 18.0
19 RS 200 1366 Rob Partridge James Ellis Exeter Univ 1059 19 19.0
20 PHANTOM 1100 Mike Webster   Delph 1043 20 20.0
21 SOLO 5022 Mike Broatch   LLSC 1155 21 21.0
22 SOLO 4846 Ken Lawrenson   LLSC 1155 22 22.0
23 PHANTOM 1101 Steve Norris   LLSC 1043 23 23.0
24 TOPPER 46654 Curtis Mearns   LLSC 1290 24 24.0
25 TOPPER 46606 Ariane Curtis-Timms   Redesmere 1290 25 25.0
26 TOPPER 46392 Jamie Purcell   Redesmere 1290 26 26.0
27 LASER RADIAL 191709 Megan Adams   West Lancs 1101 27 27.0
28 RS 400 1318 Terry Oliver Mark Atherton LLSC 952 28 28.0
29 TOPPER 46178 Alex Goddard   Bala 1290 29 29.0
30 PHANTOM 1260 Paul Reid   Blackpool & Fylde 1043 30 30.0
31 PHANTOM 1164 Dave Gray   LLSC 1043 31 31.0
32 FLYING FIFTEEN 3928 Andrew Green Howard Green LLSC 1025 32 32.0
33 420 52674 Lucy Yeates Alistair Norris LLSC 1087 33 33.0
34 SOLO 3957 Dave Welch   LLSC 1155 34 34.0
35 49ER 562 Jonny McLovin Sarah Williams Port Dinorwic 747 35 35.0
36 TOPPER 45156 James Guinan   Bala 1290 36 36.0
37 TOPPER XENON 6264 Mike Dean Chris Hewitt LLSC 1070 37 37.0
38 RS 400 1077 Mike Kneale Kath Simpson Chester 952 38 38.0
39 LASER 102565 Rob Stott   Redesmere 1078 39 39.0
40 LASER RADIAL 144615 Claire Purcell   Redesmere 1101 40 40.0
41 TOPPER 46412 Chris Chasty   Redesmere 1290 DNF 59.0
41 TOPPER 45047 Andrew Stott   Redesmere 1290 DNF 59.0
41 TOPPER 46084 Mitchell Kneale   Chester 1290 DNF 59.0
41 LASER 4.7 195247 Andrew Bridgman   Blithfield 1175 DNF 59.0
41 GP14 13849     1127 DNF 59.0
41 LASER RADIAL 182474 Kirk Knights   LLSC 1101 DNF 59.0
41 LASER RADIAL 195156 Andy Dawson   LLSC 1101 DNF 59.0
41 LASER 195253 Chris Wheeler   LLSC 1078 DNF 59.0
41 LASER 172356 Lewis Kneale   Chester 1078 DNF 59.0
41 RS 200 1324 Adam McGovern Beth Grey RWSC 1059 DNF 59.0
41 RS 200 322 Laura Barnes Anna Hampson LLSC 1059 DNF 59.0
41 LASER VAGO 389 Julian Barry   Hollingworth Lake 1050 DNF 59.0
41 RS 400 953 Stuart Halman Steve Dawson LLSC 952 DNF 59.0
41 TOPPER 46162 Brogan Griffiths   LLSC 1290 DNF 59.0
41 LASER 0 Basil Monks   Jumbles 1078 DNF 59.0
41 TOPPER 46572 Chris Barnes   LLSC 1290 DNF 59.0
41 LASER 174699 Peter Newberry   ELSC 1078 DNF 59.0
41 SOLO 4297 John Walter   LLSC 1155 DNF 59.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish59



Sailwave Scoring Software 2.00 build 7
www.sailwave.com